
Construction
Construction Standards
Click here for index of Standards showing latest revision date
STANDARDS |
|||
DOC NUMBER | GRADE LEVEL | DOCUMENT TITLE | VIEW / DOWNLOAD |
00100 | E/M/H | Health Department Review Process | |
00200 | E/M/H | Design Document Submittal Requirements | |
00210 | E/M/H | Building & Room Numbering | |
00220 | E/M/H | Project Close-Out, Extra Stock and Record Document Requirements | |
00230 | E/M/H | Building Permit Application Process | |
00240 | E/M/H | Change Procedures | |
00250 | E/M/H | Scope Worksheet for Renovation Projects | PDF / EXCEL |
00260 | E/M/H | Construction Photograph Requirements | |
00270 | E/M/H | Inspection Requirements | |
00300 | E/M/H | School Board Members | |
00310 | E/M/H | Project Sign | |
00400 | E/M/H | Bid Tabulation Form for Bid Projects | PDF / EXCEL |
00410 | E/M/H | CM Subcontract Bid Procedures | |
00500 | E/M/H | Cost Estimating, GMP, and Schedule of Values | |
00520 | E/M/H | Facility Space Chart | |
00600 | E/M/H | Hazardous Materials Notification and Asbestos Abatement Procedures | |
00800 | E/M/H | Color Selection Process |
STANDARDS |
|||
DOC NUMBER | GRADE LEVEL | DOCUMENT TITLE | VIEW / DOWNLOAD |
01000 | E/M/H | Instructions to Bidders (Competitive Bid) | PDF / WORD |
01001 | E/M/H | Invitation to Bid | PDF / WORD |
01015 | E/M/H | Supplementary and Special Conditions for MINOR Projects | PDF / WORD |
01020 | E/M/H | HCPS Contractor's Qualification Statement | |
01500 | E/M/H | Division One Specifications |
STANDARDS |
|||
DOC NUMBER | GRADE LEVEL | DOCUMENT TITLE | VIEW / DOWNLOAD |
02000 | E/M/H | Landscaping and Irrigation System | |
02100 | E/M/H | Bicycle Rack | |
02200 | E/M/H | Termite Treatment | |
02300 | E/M/H | School Bus Statistics | |
02400 | H | Athletic Field Grading and Sodding Requirements | |
02700 | E/M/H | Through-Walk Drain | |
02800 | E/M/H | Chain Link Fencing | |
02900 | E/M/H | Site Surveys |
STANDARDS |
|||
DOC NUMBER | GRADE LEVEL | DOCUMENT TITLE | VIEW / DOWNLOAD |
07500 | E/M/H | General Roofing Requirements | |
07 50 00.100 | E/M/H | Roofing Installer's Warranty | PDF / WORD |
07 52 16.1A | E/M/H | Roofing System 1A | PDF / WORD |
07 52 16.1B | E/M/H | Roofing System 1B | PDF / WORD |
07 52 16.2 | E/M/H | Roofing System 2 | PDF / WORD |
07 52 16.3 | E/M/H | Roofing System 3 | PDF / WORD |
07 52 16.4 | E/M/H | Roofing System 4 | PDF / WORD |
07 54 16 | E/M/H | Roofing System 5 | PDF / WORD |
07 72 00 | E/M/H | Roof Accessories | PDF / WORD |
STANDARDS |
|||
DOC NUMBER | GRADE LEVEL | DOCUMENT TITLE | VIEW / DOWNLOAD |
11000 | M/H | Book Detection System | |
11400 | E/M/H | Kitchen Equipment | |
11500 | M/H | Technology Education Equipment | |
11510 | E/M/H | Art Equipment | |
11520 | E/M/H | Science Equipment | |
11530 | M/H | Family and Consumer Sciences Equipment | |
11540 | M/H | Agricultural Equipment | |
11560 | E/M/H | Phys. Ed., Athletics Equipment, and Playcourt Design | |
11580 | E/M/H | Instructional Aids |
STANDARDS |
|||
DOC NUMBER | GRADE LEVEL | DOCUMENT TITLE | VIEW / DOWNLOAD |
12304 | E/M/H | Casework Specification | |
12310 | E/M/H | Casework Details | |
12410 | E/M/H | Library Shelving | |
12500 | E | Media Center Circulation Desk | |
12510 | M/H | Media Center Circulation Desk | |
12600 | E/M/H | Owner-Provided Furniture and Equipment | |
12700 | M/H | Gymnasium Bleachers |
STANDARDS |
|||
DOC NUMBER | GRADE LEVEL | DOCUMENT TITLE | VIEW / DOWNLOAD |
15000 | E/M/H | Life Cycle Cost Analysis Criteria & Data Sheets | |
15100 | E/M/H | Mechanical Systems Design Criteria | |
15200 | E/M/H | HVAC Controls Specification | |
15305 | E/M/H | HVAC Testing and Balancing Specification | |
15400 | E/M/H | HVAC Duct and Equipment Cleaning/Remediation | |
15410 | E/M/H | Grease Trap Requirements | |
15500 | E/M/H | Ice Thermal Storage System Specification | PDF / WORD |
15600 | E/M/H | Plumbing Standards | |
15700 | E/M/H | Cooling Tower Design Criteria |
STANDARDS |
|||
DOC NUMBER | GRADE LEVEL | DOCUMENT TITLE | VIEW / DOWNLOAD |
16000 | E/M/H | Electrical Systems Design Criteria | |
16100 | E/M/H | Tampa Electric Company Procedures | |
16600 | E/M/H | Emergency Generators | |
16700 | E/M/H | Communications and Electronics Requirements | |
16720 | M/H | Media Center Door Alarm | |
16740 | E | Closed Circuit TV System | |
16750 | M/H | Closed Circuit TV System | |
16770 | E/M/H | IP Telephone, Intercom and Clock System | |
16773 | OFC | IP Telephone System |
STANDARDS |
|||
DOC NUMBER | GRADE LEVEL | DOCUMENT TITLE | VIEW / DOWNLOAD |
21 00 00 | E/M/H | Fire Suppression System Design Criteria |
STANDARDS |
|||
DOC NUMBER | GRADE LEVEL | DOCUMENT TITLE | VIEW / DOWNLOAD |
27000 | E/M/H | Data/Communication Guidelines |
STANDARDS |
|||
DOC NUMBER | GRADE LEVEL | DOCUMENT TITLE | VIEW / DOWNLOAD |
28 23 00 | E/M/H | Video Surveillance Systems |